<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 23h23 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://certainty-aci.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CERTAINTY</title>
		<link><![CDATA[https://certainty-aci.eu]]></link>
		<description><![CDATA[CERTAINTY]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 08:11:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://certainty-aci.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://certainty-aci.eu/ec-esa-aerosol-cloud-cluster/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/ec-esa-aerosol-cloud-cluster/]]></link>
			<title>EC ESA Aerosol Cloud Cluster</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/how-saharan-dust-influences-the-marine-boundary-layer-over-the-atlantic/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/how-saharan-dust-influences-the-marine-boundary-layer-over-the-atlantic/]]></link>
			<title>How Saharan dust influences the marine boundary layer over the Atlantic</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/publications/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 08:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 09:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/contribution-to-recent-review-papers-on-polar-aerosol-processes/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/contribution-to-recent-review-papers-on-polar-aerosol-processes/]]></link>
			<title>Contribution to recent review papers on polar aerosol processes</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 09:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/from-canada-to-india-the-far-reaching-impact-of-2023s-wildfire-smoke/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/from-canada-to-india-the-far-reaching-impact-of-2023s-wildfire-smoke/]]></link>
			<title>From Canada to India: the far-reaching impact of 2023’s wildfire smoke</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/egu26/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/egu26/]]></link>
			<title>EGU26</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/test-image123098hykbsbhabsj/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/test-image123098hykbsbhabsj/]]></link>
			<title>test image</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/videos/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/what-is-the-ec-esa-aerosol-cloud-cluster/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/what-is-the-ec-esa-aerosol-cloud-cluster/]]></link>
			<title>What is the EC-ESA Aerosol Cloud Cluster</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/influence-of-secondary-ice-formation-on-tropical-deep-convective-clouds/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/influence-of-secondary-ice-formation-on-tropical-deep-convective-clouds/]]></link>
			<title>Influence of secondary ice formation on tropical deep convective clouds </title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/aerosols-clouds-and-climate-in-2-minutes/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/aerosols-clouds-and-climate-in-2-minutes/]]></link>
			<title>Aerosols, Clouds, and Climate in 2 Minutes</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/why-do-we-need-better-weather-and-climate-projections/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/why-do-we-need-better-weather-and-climate-projections/]]></link>
			<title> Why do we need better weather and climate projections?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/work-package-structure/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/work-package-structure/]]></link>
			<title>Work Package Structure</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/improving-estimates-of-how-aerosols-influence-cloud-droplet-formation/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/improving-estimates-of-how-aerosols-influence-cloud-droplet-formation/]]></link>
			<title>Improving estimates of how aerosols influence cloud droplet formation</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-europes-polar-research-a-united-call-for-stronger-support/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-europes-polar-research-a-united-call-for-stronger-support/]]></link>
			<title>News: Europe’s polar research: a united call for stronger support</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-clouds-formation-are-highly-sensitive-to-aerosols-change/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-clouds-formation-are-highly-sensitive-to-aerosols-change/]]></link>
			<title>News: Clouds formation are highly sensitive to aerosols change</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/?da_image=1672]]></guid>
			<link><![CDATA[https://certainty-aci.eu/?da_image=1672]]></link>
			<title>test</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/air-pollution-impacts-weather-and-climate-but-just-how-much/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/air-pollution-impacts-weather-and-climate-but-just-how-much/]]></link>
			<title>Air pollution impacts weather and climate, but just how much?</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/policy-brief-addressing-aerosol-cloud-interactions-for-climate-resilience/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/policy-brief-addressing-aerosol-cloud-interactions-for-climate-resilience/]]></link>
			<title>Policy brief &#8211; Addressing aerosol-cloud interactions for climate resilience</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-how-freezing-raindrops-create-extra-ice-in-clouds/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-how-freezing-raindrops-create-extra-ice-in-clouds/]]></link>
			<title>News: How freezing raindrops create extra ice in clouds</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 09:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-how-will-certainty-contribute-to-cmip7/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-how-will-certainty-contribute-to-cmip7/]]></link>
			<title>News: How will CERTAINTY contribute to CMIP7</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/kickoff/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/kickoff/]]></link>
			<title>News: Kickoff</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 07:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-the-nighttime-cloud-effect/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-the-nighttime-cloud-effect/]]></link>
			<title>News: The nighttime cloud effect</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 08:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/2025-annual-meeting/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/2025-annual-meeting/]]></link>
			<title>2025 Annual meeting</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 07:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-modeling-sea-spray-emission-from-leads-in-the-arctic/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-modeling-sea-spray-emission-from-leads-in-the-arctic/]]></link>
			<title>News: Modeling sea spray emission from leads in the Arctic</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 10:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-cumulus-clouds-amplify-boreal-forest-photosynthesis/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-cumulus-clouds-amplify-boreal-forest-photosynthesis/]]></link>
			<title>News: Cumulus clouds amplify boreal forest photosynthesis</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 11:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-urban-pollution-in-the-amazon-wet-season-minimal-impact-on-aerosol-cloud-and-rain/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-urban-pollution-in-the-amazon-wet-season-minimal-impact-on-aerosol-cloud-and-rain/]]></link>
			<title>News: Urban pollution in the Amazon wet season: minimal impact on aerosol, cloud and rain</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 09:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-aerosols-direct-radiative-effect-strengthens-despite-falling-emissions/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-aerosols-direct-radiative-effect-strengthens-despite-falling-emissions/]]></link>
			<title>News: Aerosols’ direct radiative effect strengthens despite falling emissions</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 08:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-impacts-of-shipping-fuel-regulations-on-global-warming/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-impacts-of-shipping-fuel-regulations-on-global-warming/]]></link>
			<title>News: Impacts of shipping fuel regulations on global warming</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 07:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/events/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-climate-effects-of-the-2023-canadian-wildfires/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-climate-effects-of-the-2023-canadian-wildfires/]]></link>
			<title>News: Climate effects of the 2023 Canadian wildfires</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 07:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/the-role-of-dust-in-weather-and-climate/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/the-role-of-dust-in-weather-and-climate/]]></link>
			<title>News: The role of dust in weather and climate</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 10:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/egu-2025/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/egu-2025/]]></link>
			<title>News: EGU 2025</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 07:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/partner-projects-and-programs/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/partner-projects-and-programs/]]></link>
			<title>Partner projects and programs</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 08:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/team/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/team/]]></link>
			<title>TEAM</title>
			<pubDate><![CDATA[Mon, 05 May 2025 09:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/leaflet/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/leaflet/]]></link>
			<title>Leaflet</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/quiz/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/quiz/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 13:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/open-data/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/open-data/]]></link>
			<title>Open data</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 12:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/contact/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-observation-of-aerosols-and-clouds/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-observation-of-aerosols-and-clouds/]]></link>
			<title>News: Observation of aerosols and clouds</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 10:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/news-tracing-the-origins-of-particles-in-polar-regions/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/news-tracing-the-origins-of-particles-in-polar-regions/]]></link>
			<title>News: Tracing the origins of particles in polar regions</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 07:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/setting-a-standard-for-transparency-and-research-accessibility/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/setting-a-standard-for-transparency-and-research-accessibility/]]></link>
			<title>News: Setting a standard for transparency and research accessibility</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 10:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/new-horizon-project/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/new-horizon-project/]]></link>
			<title>News: New Horizon Europe Project focus on improved understanding of Clouds and Aerosols in Weather and Climate</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 10:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/impact-of-tailored-climate-information-on-attitudes-towards-climate-policies-and-perceived-distance-to-climate-change/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/impact-of-tailored-climate-information-on-attitudes-towards-climate-policies-and-perceived-distance-to-climate-change/]]></link>
			<title>News: Impact of tailored climate information on attitudes towards climate policies and perceived distance to climate change</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 10:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/project-logos/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/project-logos/]]></link>
			<title>Project logos</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 08:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/clouds-climate-a-fireside-chat-with-gavin-pretor-pinney-ed-gryspeerdt/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/clouds-climate-a-fireside-chat-with-gavin-pretor-pinney-ed-gryspeerdt/]]></link>
			<title>Clouds &amp; Climate: A Fireside Chat with Gavin Pretor-Pinney &amp; Ed Gryspeerdt</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 12:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/about/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/about/]]></link>
			<title>The project</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 11:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/user/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/user/]]></link>
			<title>Compte</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 14:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://certainty-aci.eu/]]></guid>
			<link><![CDATA[https://certainty-aci.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:36:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
